2017 Player Details


Individual results for Morgan Dotson
ADO Affiliation: Rocky Mountain Dart Association Inc.

Tournament Event Entries Placed Points
2-5 Masters 2017-03-03 Masters 13 1st 56
Cleveland Extravaganza 2017-05-05 Mens 01 150 Top 32 35
Cleveland Extravaganza 2017-05-05 Mens Cricket 60 Top 32 15
Summer Splash 2017-06-03 Mens 01 56 Top 4 6
2-5 All-Stars 2017-06-04 All-Stars 8 1st 48
Pikes Peak Open 2017-06-16 Mens 01 38 1st 24
Pikes Peak Open 2017-06-16 Mens Cricket 26 Top 8 9
USA Classic 2017-08-04 Mens Cricket 120 Top 32 25
2-5 US Team 2017-08-13 US Team 13 2nd 48
Northwest Steeltip Championship 2017-09-29 Mens 01 74 Top 8 35
Double Eagle Fall Open 2017-11-17 Mens Cricket 49 Top 8 10
2-5 Cricket 2017-11-19 Cricket 16 Top 4 40
Total Information for 12 events     351